YL Series Dual-Value Capacitor Single-Phase Induction Motor
Category:
Detailed information
The YL series single-phase induction motor with dual-capacitor design is manufactured in accordance with the national standard JB/T7588. It features excellent starting and running performance, low noise, minimal vibration, a compact structure, light weight, and easy maintenance. It is widely used as a power source for air compressors, water pumps, and various mechanical equipment in home workshops and other similar applications.
Product-related parameters
Base center height: 71–100 mm
Power range: 0.25–3.7 kW
Rated voltage: 220V (other voltages require a separate agreement)
Rated frequency: 50 Hz (converted to 60 Hz)
Protection rating: IP44
Insulation class: Class B
Operating mode: S1; installation type is the same as that of the Y2 series.
Technical Data for YL Series Dual-Value Capacitor Single-Phase Induction Motors
| Model | Power | Current | Rated speed | Efficiency | Power factor | Locked-rotor torque | Locked-rotor current | Maximum torque | Minimum torque |
|---|---|---|---|---|---|---|---|---|---|
| kW | (A) | (revolutions per minute) | η(%) | (cosφ) | Rated torque Tst/TN |
Rated current Is/IN |
Rated torque TMax/TN |
Rated torque TMax/TN |
|
| YL7112 | 0.37 | 2.73 | 2800 | 67 | 0.92 | 1.8 | 5.5 | 1.6 | 1.0 |
| YL7122 | 0.55 | 3.88 | 2800 | 70 | 0.92 | 1.8 | 1.6 | 1.0 | |
| YL8012 | 0.75 | 5.15 | 2800 | 72 | 0.92 | 1.8 | 5.5 | 1.6 | 1.0 |
| YL8022 | 1.1 | 6.85 | 2800 | 75 | 0.95 | 1.8 | 1.6 | 1.0 | |
| YL90S-2 | 1.5 | 9.44 | 2800 | 76 | 0.95 | 1.8 | 5.5 | 1.6 | 1.0 |
| YL90L-2 | 2.2 | 13.67 | 2800 | 77 | 0.95 | 1.7 | 1.6 | 1.0 | |
| YL100L1-2 | 3.0 | 18.2 | 2900 | 79 | 0.95 | 1.7 | 5.5 | 1.6 | 1.0 |
| YL100L2-2 | 3.7 | 21.9 | 2900 | 80 | 0.95 | 1.7 | 6.0 | 1.6 | 1.0 |
| YL7114 | 0.25 | 2.03 | 1400 | 62 | 0.92 | 1.8 | 5.0 | 1.6 | 1.0 |
| YL7124 | 0.37 | 2.81 | 1400 | 65 | 0.92 | 1.8 | 1.6 | 1.0 | |
| YL8014 | 0.55 | 3.88 | 1400 | 68 | 0.92 | 1.7 | 5.0 | 1.6 | 1.0 |
| YL8024 | 0.75 | 5.22 | 1400 | 71 | 0.92 | 1.7 | 1.6 | 1.0 | |
| YL90S-4 | 1.1 | 7.21 | 1400 | 73 | 0.95 | 1.7 | 5.0 | 1.6 | 1.0 |
| YL90L-4 | 1.5 | 9.57 | 1400 | 75 | 0.95 | 1.7 | 1.6 | 1.0 | |
| YL100L1-4 | 2.2 | 13.9 | 1400 | 76 | 0.95 | 1.7 | 5.0 | 1.6 | 1.0 |
| YL100L2-4 | 3.0 | 18.6 | 1400 | 77 | 0.95 | 1.7 | 5.5 | 1.6 | 1.0 |
Other products
