YC Series Capacitor-Start Single-Phase Induction Motor
Category:
Detailed information
The YC series motors are designed and manufactured in accordance with the national standard JB/T1011. They feature excellent electrical performance, including high starting torque and strong overload capacity, as well as advantages such as simple structure and easy maintenance. These motors are widely used as power sources for mechanical equipment such as air compressors, water pumps, washing machines, and refrigerators.
Product-related parameters
Base center height: 71–100 mm
Power range: 0.12–2.2 kW
Rated voltage: 220V (other voltages require a separate agreement)
Rated frequency: 50 Hz (or 60 Hz)
Protection rating: IP44
Insulation class: Class B
Work mode: S1
Technical Data for YC Series Capacitor-Start Single-Phase Induction Motors
| Model | Nominal power | Nominal current | Rated torque | Efficiency | Power factor | Locked-rotor torque | Locked-rotor current | Maximum torque | Minimum torque |
|---|---|---|---|---|---|---|---|---|---|
| kW | (A) | (N.m) | η(%) | (cosφ) | Rated torque TMax/TN |
(A) | Rated torque TMax/TN |
Rated torque TMax/TN |
|
| YC7112 | 0.18 | 1.89 | 2800 | 60 | 0.72 | 3.0 | 12 | 1.8 | 1.0 |
| YC7122 | 0.25 | 2.4 | 2800 | 64 | 0.74 | 3.0 | 15 | 1.8 | 1.0 |
| YC8012 | 0.37 | 3.36 | 2800 | 65 | 0.77 | 2.8 | 21 | 1.8 | 1.0 |
| YC8022 | 0.55 | 4.65 | 2800 | 68 | 0.79 | 2.8 | 29 | 1.8 | 1.0 |
| YC90S-2 | 0.75 | 5.94 | 2800 | 70 | 0.8 | 2.5 | 37 | 1.8 | 1.0 |
| YC90L-2 | 1.1 | 8.47 | 2800 | 72 | 0.8 | 2.5 | 60 | 1.8 | 1.0 |
| YC100L1-2 | 1.5 | 11.4 | 2900 | 74 | 0.81 | 2.5 | 80 | 1.8 | 1.0 |
| YC100L2-2 | 2.2 | 16.5 | 2900 | 75 | 0.81 | 2.2 | 120 | 1.8 | 1.0 |
| YC7114 | 0.12 | 1.88 | 1400 | 50 | 0.58 | 3.0 | 9 | 1.8 | 1.0 |
| YC7124 | 0.18 | 2.49 | 1400 | 53 | 0.62 | 2.8 | 12 | 1.8 | 1.0 |
| YC8014 | 0.25 | 3.11 | 1400 | 58 | 0.63 | 2.8 | 15 | 1.8 | 1.0 |
| YC8024 | 0.37 | 4.24 | 1400 | 62 | 0.64 | 2.5 | 21 | 1.8 | 1.0 |
| YC90S-4 | 0.55 | 5.57 | 1400 | 66 | 0.69 | 2.5 | 29 | 1.8 | 1.0 |
| YC90L-4 | 0.75 | 6.77 | 1400 | 68 | 0.73 | 2.5 | 37 | 1.8 | 1.0 |
| YC100L1-4 | 1.1 | 9.5 | 1400 | 71 | 0.74 | 2.5 | 60 | 1.8 | 1.0 |
| YC100L2-4 | 1.5 | 12.5 | 1400 | 73 | 0.75 | 2.5 | 80 | 1.8 | 1.0 |
Other products
