YD2 Series Pole-Change Multi-Speed Induction Motor
Category:
The YD2 series motors use a winding pole-changing method to achieve speed variation, and their performance specifications comply with the international IEC standards.
Detailed information
The YD2 series motors achieve speed variation through pole-changing winding techniques, and their performance indicators comply with the international IEC standards. They are widely used in various mechanical devices requiring stepped speed control, enabling compact machine designs, reduced noise levels, and energy savings.
Product-related parameters
Base center height: 80–280 mm
Power range: 0.35–82 kW
Rated voltage: 380V (other voltages require a separate agreement)
Rated frequency: 50 Hz (or 60 Hz)
Protection rating: IP54 (or IP55)
Insulation class: B/F class
Work mode: S1
Technical Data for YD2 Series Pole-Change Multi-Speed Induction Motors
| Model | Power | Current | Rated speed | Efficiency η(%) |
Power factor | Locked-rotor torque | Locked-rotor current | Maximum torque | |
|---|---|---|---|---|---|---|---|---|---|
| kW | (A) | (revolutions per minute) | (%) | (cosφ) | Rated torque Tst/TN |
Rated current Is/IN |
Rated torque TMax/TN |
||
| YD2-80M1- | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 1.5 | 6.5 | 1.8 |
| 2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.6 | 7.0 | 1.8 | |
| YD2-80M2- | 4 | 0.55 | 1.7 | 1420 | 68 | 0.74 | 1.5 | 6.5 | 1.8 |
| 2 | 0.75 | 2.0 | 2860 | 66 | 0.85 | 1.6 | 7.0 | 1.8 | |
| YD2-90S- | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 1.5 | 6.5 | 1.8 |
| 2 | 1.1 | 2.8 | 2850 | 71 | 0.85 | 1.6 | 7.0 | 1.8 | |
| YD2-90L- | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 | 1.5 | 6.5 | 1.8 |
| 2 | 1.8 | 4.3 | 2850 | 73 | 0.85 | 1.6 | 7.0 | 1.8 | |
| YD2-100L1- | 4 | 2.0 | 4.8 | 1430 | 78 | 0.81 | 1.5 | 6.5 | 1.8 |
| 2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | 1.6 | 7.0 | 1.8 | |
| YD2-100L2- | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 3.0 | 6.7 | 2S50 | 77 | 0.89 | 1.6 | 7.0 | 1.8 | |
| YD2-112M- | 4 | 3.3 | 7.4 | 1450 | 82 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 4.0 | 8.6 | 2860 | 79 | 0.89 | 1.6 | 7.0 | 1.8 | |
| YD2-132S- | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 1.5 | 6.5 | 1.8 |
| 2 | 5.5 | 11.9 | 2880 | 79 | 0.89 | 1.6 | 7.0 | 1.8 | |
| YD2-132M- | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 8.0 | 17.1 | 2880 | 80 | 0.89 | 1.6 | 7.0 | 1.8 | |
| YD2-160M- | 4 | 9.0 | 18.5 | 1460 | 87 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.6 | 7.0 | 1.8 | |
| YD2-160L- | 4 | 11 | 22.3 | 1460 | 87 | 0.85 | 1.6 | 6.5 | 1.8 |
| 2 | 14 | 28.S | 2940 | 82 | 0.9 | 1.5 | 7.0 | 1.8 | |
| YD2-180M- | 4 | 15 | 29.4 | 1470 | 89 | 0.87 | 1.6 | 6.5 | 1.8 |
| 2 | 18.5 | 36.7 | 2940 | 85 | 0.9 | 1.5 | 7.0 | 1.8 | |
| YD2-180L- | 4 | 18.5 | 35.9 | 1470 | 89 | 0.88 | 1.6 | 6.5 | 1.8 |
| 2 | 22 | 42.7 | 2950 | 86 | 0.91 | 1.5 | 7.0 | 1.8 | |
| YD2-200L- | 4 | 26 | 49.9 | 1470 | 89 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 30 | 58.3 | 2950 | 85 | 0.92 | 1.4 | 7.0 | 1.8 | |
| YD2-225S- | 4 | 32 | 60.7 | 1480 | 90 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 37 | 71.7 | 2960 | 86 | 0.92 | 1.4 | 7.0 | 1.8 | |
| YD2-225M- | 4 | 37 | 69.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 45 | 86.4 | 2960 | 87 | 0.92 | 1.4 | 7.0 | 1.8 | |
| YD2-250M- | 4 | 45 | 84.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 52 | 103.2 | 2960 | 87 | 0.92 | 1.4 | 7.0 | 1.8 | |
| YD2-280S- | 4 | 60 | 111.3 | 1480 | 91 | 0.9 | 1.4 | 6.5 | 1.8 |
| 2 | 72 | 135.1 | 2970 | 88 | 0.92 | 1.4 | 7.0 | 1.8 | |
| YD2-280M- | 4 | 72 | 133.6 | 1480 | 91 | 0.9 | 1.4 | 6.5 | 1.8 |
| 2 | 82 | 152.2 | 1970 | 88 | 0.93 | 1.4 | 7.0 | 1.8 | |
Other products
