+
  • YVF2系列变频调速专用三相异步电动机.jpg

YVF2 Series Variable-Frequency Speed-Controlled Three-Phase Induction Motor

The YVF2 series variable-frequency drive (VFD)-dedicated three-phase asynchronous motor is designed for use in conjunction with electronic VFDs. This series of motors is specifically intended for variable-frequency speed control applications.

Detailed information

  The YVF2 series three-phase asynchronous motor, specially designed for variable-frequency speed control, is used in conjunction with electronic frequency converters to achieve stepless speed regulation within the range of 150 to 2750 rpm (for 4-pole motors). This motor is an ideal power source for mechanical equipment requiring a wide range of stepless speed control. It is widely applied in industries such as transportation, metallurgy, textiles, dyeing and printing, chemical engineering, mining, fans, and pumps. Its electrical performance and mounting dimensions are manufactured in accordance with the national standard JB/T7118 and are aligned with the international IEC standards.

  Product-related parameters

  Center height of the base: 80–355 mm

  Power range: 0.55–315 kW

  Rated Voltage: 380V (Other voltages require a separate agreement)

  Rated frequency: 50 Hz (or 60 Hz)

  Protection rating: IP54 (or IP55)

  Insulation class: Class F

  Work mode: S1

  The installation type is the same as that of the Y2 series.

  Technical Data for YVF2 Series Variable-Frequency Drive-Specific Three-Phase Asynchronous Motors

Model Nominal power Nominal current Rated torque Constant Torque Variable Frequency Range Constant Power Frequency Conversion Range Locked-rotor torque Locked-rotor current Maximum torque Minimum torque
kW (A) (N.m) (Hz) (Hz) Rated torque
Tst/TN
Rated current
Is/IN
Rated torque
TMax/TN
Rated torque
TMax/TN
YVF2-80M1-4 0.55 1.5 3.5 5-50 50-100 2.0 9.0 2.8 1.7
YVF2-80M2-4 0.75 2.0 4.7 1.6
YVF2-90S-4 1.1 2.8 7.0
YVF2-9OL-4 1.5 3.7 9.5
YVF2-100L-4 2.2 5.1 14 1.5
YVF2-10Q2-4 3.0 6.8 19
YVF2-112M-4 4.0 8.7 25.4
YVF2-132S-4 5.5 11.4 35 1.4
YVF2-132M-4 7.5 15.3 47.7
YVF2-160M-4 11 22.1 70
YVF2-160L-4 15 30.1 95.5
YVF2-180M-4 18.5 35.4 117.1 1.2
YVF2-180L-4 22 41.6 140.9
YVF2-200L-4 30 55.9 190.9
YVF2-225S-4 37 68.2 235.5
YVF2-225M-4 45 82.5 286.4 1.1
YVF2-250M-4 55 101 350.1 3-50 1.7
YVF2-280S-4 75 132.3 477.5 1.0
YVF2-280M-4 90 157.4 572.9
YVF2-315S-4 110 191.4 700.2
YVF2-315M-4 132 227.6 840.3
YVF2-315L1-4 160 274.2 1018.1
YVF2-315L2-4 200 341.6 1273.2 0.9
YVF2-355M1-4 220 367.5 1401
YVF2-355M2-4 250 420.9 1592
YVF2-355L1-4 280 470.3 1783
YVF2-355L2-4 315 528.2 2006

 

 

Model Nominal power Nominal current Rated torque Constant Torque Variable Frequency Range Constant Power Frequency Conversion Range Locked-rotor torque Locked-rotor current Maximum torque Minimum torque
kW (A) (N.m) (Hz) (Hz) Rated torque Tst/TN Rated current
Is/IN
Rated torque
TMax/TN
Rated torque
TMax/TN
YVF2-80M1-6 0.37 1.26 3.5 15-50 50-100 1.8 9.0 2.6 1.7
YVF2-80M2-6 0.55 1.74 5.3 1.6
YVF2-90S-6 0.75 2.03 7.2
YVF2-90L-6 1.1 2.84 10.5
YVF2-100L-6 1.5 3.70 14.3 1.5
YVF2-112M-6 2.2 5.22 21
YVF2-132S-6 3.0 6.98 2S.7
YVF2-132M1-6 4.0 9.17 38.2 1.4
YVF2-132M2-6 5.5 12.2 52.5
YVF2-160M-6 7.5 16.5 71.6
YVF2-160L-6 11 23.5 105
YVF2-180L-6 15 30.5 143 1.2
YVF2-200L1-6 18.5 37.2 177
YVF2-200L2-6 22 43.0 210
YVF2-225M-6 30 58.0 287
YVP2-250M-6 37 69.5 353 20-50 1.5 1.1
YVP2-280S-6 45 84.1 430
YVF2-280M-6 55 102 525 1.0
YVF2-315S-6 75 138 716
YVF2-315M-6 90 166 860
YVF2-315L1-6 110 202 1050
YVF2-315L2-6 132 239 1261
YVF2-355M1-6 160 2S5 1528 0.9
YVF2-355M2-6 200 356 1910
YVF2-355L-6 250 445 2388

 

Other products

If you have any business needs, feel free to leave us a message!

Submit

* Please fill in the fields above (fields marked with an asterisk (*) are required). We will respond to your feedback as soon as possible.