YS Series Three-Phase Induction Motor
Category:
Detailed information
The YS series motors belong to the low-power motor category and are designed and manufactured in accordance with the national JB/T1009 standard. They represent a replacement for the JW and AO series and boast advantages such as high efficiency, energy savings, low noise, minimal vibration, high starting torque, long service life, and easy maintenance. These motors are widely used as power sources for equipment including food machinery, textile machinery, ventilation systems, and machine tool lubrication systems.
Product-related parameters
Base center height: 71–90 mm
Power range: 250–2200 W
Rated voltage: 380V
Rated frequency: 50 Hz
Protection rating: IP44
Insulation class: Class B
Work mode: S1
| Model | Power | Current | Rated speed | Efficiency | Power factor | Locked-rotor torque | Locked-rotor current | Maximum torque |
|---|---|---|---|---|---|---|---|---|
| kW | (A) | (revolutions per minute) | η(%) | (cosφ) | Rated torque Tst/TN |
(A) | Rated torque TMax/TN |
|
| YS7112 | 370 | 0.95 | 2800 | 73.5 | 0.80 | 2.3 | ≤6 | 2.3 |
| YS7122 | 550 | 1.35 | 2800 | 75.5 | 0.82 | 2.3 | ≤6 | 2.3 |
| YS8012 | 750 | 1.75 | 2800 | 76.5 | 0.85 | 2.2 | ≤6 | 2.3 |
| YS8022 | 1100 | 2.56 | 2800 | 77 | 0.85 | 2.2 | ≤6 | 2.3 |
| YS90S-2 | 1500 | 3.44 | 2800 | 78.5 | 0.85 | 2.0 | ≤7 | 2.3 |
| YS90L-2 | 2200 | 4.83 | 2800 | 81 | 0.86 | 2.0 | ≤7 | 2.3 |
| YS7114 | 250 | 0.83 | 1400 | 67 | 0.68 | 2.4 | ≤6 | 2.4 |
| YS7124 | 370 | 1.12 | 1400 | 69.5 | 0.72 | 2.4 | ≤6 | 2.4 |
| YS8014 | 550 | 1.55 | 1400 | 73.5 | 0.73 | 2.3 | ≤6 | 2.4 |
| YS8024 | 750 | 2.01 | 1400 | 75.5 | 0.75 | 2.3 | ≤6 | 2.4 |
| YS90S-4 | 1100 | 2.75 | 1400 | 78 | 0.78 | 2.3 | ≤6.5 | 2.4 |
| YS90L-4 | 1500 | 2.01 | 1400 | 79 | 0.79 | 2.3 | ≤6.5 | 2.4 |
Other products
