YE2 Series Low-Voltage High-Power Three-Phase Induction Motor
Category:
Detailed information
The YE2 series low-voltage, high-power three-phase induction motors have been designed by our company based on the Y2 series, drawing extensively on advanced technologies both domestically and internationally. They significantly expand the power range of low-voltage motors, better meeting customer needs. These motors are suitable for driving a wide variety of large-scale general-purpose mechanical equipment.
Product-related parameters
Base center height: 355–500 mm
Power range: 200–1400 kW
Rated voltage: 380V (other voltages require a separate agreement)
Rated frequency: 50 Hz (or 60 Hz)
Protection rating: IP55
Insulation class: Class F
Work mode: S1
Technical Data for YE2 Series Low-Voltage High-Power Three-Phase Induction Motors
| Model | Rated power | Rotational speed (revolutions per minute) |
Current IN(A) |
Efficiency η(%) |
Power factor (cosφ) |
Rated torque TN N.m |
Locked-rotor torque | Maximum torque | Locked-rotor current | Inertia 10⁻³ kg·m² |
Noise dB (A) |
Weight (kg) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 380V | 400V | 660V | Rated torque Tst/TN |
Rated torque Tmax/TN |
Rated current Is/IN |
||||||||
| Synchronous speed: 3000 r/min (2P) | |||||||||||||||
| YE2-355L1-2 | 355 | 475 | 2975 | 618 | 585 | 339 | 96.9 | 0.91 | 1281 | 1.23 | 2.53 | 5.80 | 12.52 | 101 | 2604 |
| YE2-355L2-2 | 400 | 535 | 2975 | 696 | 660 | 382 | 95.9 | 0.91 | 1440 | 1.64 | 2.03 | 7.11 | 13.26 | 101 | 3035 |
| YE2-355L3-2 | 450 | 600 | 2975 | 783 | 741 | 430 | 96.0 | 0.91 | 1681 | 1.47 | 2. 72 | 6.42 | 14.21 | 102 | 3122 |
| YE2-400M1-2 | 400 | 535 | 2982 | 689 | 667 | 379 | 96.0 | 0.92 | 1793 | 1.31 | 2.43 | 6.74 | 14.95 | 102 | 3088 |
| YE2-400M2-2 | 450 | 600 | 2982 | 775 | 737 | 426 | 96.1 | 0.92 | 2016 | 1.83 | 2.98 | 7.27 | 15.67 | 103 | 3987 |
| YE2-400L1-2 | 500 | 670 | 2982 | 863 | 814 | 472 | 96.3 | 0.92 | 1790 | 1.20 | 2.9 | 6.14 | 20.07 | 112 | 3340 |
| YE2-400L2-2 | 560 | 750 | 2982 | 962 | 908 | 529 | 96.3 | 0.92 | 2016 | 0.98 | 2.57 | 5.46 | 20.07 | 112 | 3340 |
| YE2-400L3-2 | 630 | 840 | 2982 | 1071 | 1019 | 589 | 96.3 | 0.93 | 2270 | 1.38 | 3.42 | 7.29 | 27.10 | 112 | 4020 |
| YE2-450M1-2 | 560 | 750 | 2986 | 946 | 900 | 622 | 96.6 | 0.93 | 2665 | 1.23 | 3.06 | 6.09 | 27.10 | 112 | 4120 |
| YE2-450M2-2 | 630 | 840 | 2984 | 1063 | 1012 | 587 | 96.6 | 0.93 | 2874 | 1.09 | 2.71 | 5.86 | 27.10 | 112 | 4120 |
| YE2-450L1-2 | 710 | 950 | 2988 | 1195 | 1138 | 654 | 96.6 | 0.94 | 2269 | 1.20 | 2.00 | 7.00 | 27.60 | 112 | 4200 |
| YE2-450L2-2 | 800 | 1078 | 2986 | 1340 | 1276 | 736 | 96.7 | 0.94 | 2666 | 1.20 | 2.00 | 7.00 | 28.10 | 112 | 4400 |
| YE2-450L3-2 | 900 | 1200 | 2985 | 1507 | 1435 | 828 | 96.7 | 0.94 | 2879 | 1.20 | 2.00 | 7.00 | 28.10 | 112 | 4650 |
| Model | Rated power | Rotational speed (revolutions per minute) |
Current IN(A) |
Efficiency η(%) |
Power factor (cosφ) |
Rated torque TN N.m |
Locked-rotor torque | Maximum torque | Locked-rotor current | Inertia 10⁻³ kg·m² |
Noise dB (A) |
Weight (kg) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 380V | 400V | 660V | Rated torque Tst/TN |
Rated torque Tmax/TN |
Rated current Is/IN |
||||||||
| Synchronous speed: 1500 r/min (4P) | |||||||||||||||
| YE2-355L1-4 | 355 | 475 | 1485 | 636 | 604 | 350 | 96.4 | 0.88 | 2283 | 1.93 | 2.6 | 6.50 | 9.50 | 110 | 2150 |
| YE2-355L2-4 | 400 | 535 | 1485 | 716 | 680 | 395 | 96.4 | 0.88 | 2572 | 1.80 | 2.6 | 6.50 | 10.60 | 110 | 2300 |
| YE2-355L3-4 | 450 | 600 | 1485 | 797 | 757 | 439 | 96.4 | 0.89 | 2894 | 1.80 | 2.6 | 6.50 | 11.50 | 111 | 2460 |
| YE2-400M1-4 | 400 | 535 | 1492 | 700 | 666 | 645 | 96.0 | 0.90 | 2510 | 1.92 | 2.75 | 6.61 | 14.95 | 111 | 2786 |
| YE2-400M2-4 | 450 | 600 | 1492 | 785 | 760 | 726 | 96.1 | 0.90 | 2880 | 2.03 | 2.81 | 6. 84 | 15.63 | 111 | 3122 |
| YE2-400L1-4 | 500 | 670 | 1492 | 869 | 831 | 807 | 96.4 | 0.90 | 3203 | 1.83 | 2.52 | 6. 19 | 18.41 | 111 | 3132 |
| YE2-400L2-4 | 560 | 750 | 1492 | 971 | 824 | 893 | 96.4 | 0.90 | 3587 | 2.02 | 2.67 | 6. 64 | 19.62 | 112 | 3548 |
| YE2-400L3-4 | 630 | 840 | 1492 | 1092 | 1043 | 1011 | 96.4 | 0.91 | 4035 | 1.75 | 2.34 | 6.81 | 21.33 | 112 | 3589 |
| YE2-450M1-4 | 560 | 750 | 1492 | 967 | 921 | 894 | 96.3 | 0.91 | 3570 | 1.29 | 2.71 | 6.43 | 35.10 | 111 | 3584 |
| YE2-450M2-4 | 630 | 840 | 1492 | 1088 | 1036 | 1006 | 96.4 | 0.91 | 4020 | 1.47 | 2.9 | 6.94 | 41.00 | 111 | 4055 |
| YE2-450L1-4 | 710 | 950 | 1492 | 1222 | 1164 | 1130 | 96.4 | 0.91 | 4530 | 1.3 | 2.67 | 6.17 | 41.00 | 111 | 4055 |
| YE2-450L2-4 | 800 | 1070 | 1492 | 1373 | 1308 | 1270 | 96.6 | 0.93 | 5100 | 1.53 | 2.28 | 6.91 | 49.50 | 111 | 4724 |
| YE2-450L3-4 | 900 | 1200 | 1492 | 1571 | 1496 | 1452 | 96.6 | 0.92 | 5740 | 1.75 | 2.34 | 6.81 | 49.50 | 111 | 4732 |
| YE2-500L1-4 | 1120 | 1495 | 1490 | 1980 | 1853 | 1074 | 96.8 | 0.90 | 7178 | 0.9 | 2.0 | 7.00 | 52.50 | 115 | 5690 |
| YE2-500L2-4 | 1250 | 1670 | 1490 | 2175 | 2068 | 1198 | 96.8 | 0.90 | 8012 | 0.9 | 2.0 | 7.00 | 59.30 | 115 | 5800 |
| YE2-500L3-4 | 1400 | 1870 | 1490 | 2437 | 2315 | 1342 | 96.87 | 0.90 | 8973 | 0.9 | 2.0 | 7.00 | 66.20 | 115 | 6150 |
Other products
