YE2 Series High-Efficiency Three-Phase Induction Motor
Category:
Detailed information
The YE2 series three-phase asynchronous motors meet the Level 3 efficiency standard specified in GB 18613-2012, "Minimum Efficiency Values and Efficiency Grades for Small and Medium-sized Three-phase Asynchronous Motors." At the same time, they also comply with the IE2 efficiency grade as defined by IEC60034-30-2008. Their enhanced-efficiency design aligns with the national requirements for energy conservation and consumption reduction in the manufacturing industry.
The mounting dimensions of the YE2 series motors comply with IEC60034 standards. These motors feature a well-designed structure, an attractive appearance, high efficiency, low noise, and high levels of protection and insulation. They are widely applicable to driving various general-purpose mechanical equipment, such as fans, pumps, machine tools, compressors, and conveying machinery. Additionally, they can be used in other harsh environments, including those found in the petroleum, chemical, steel, and mining industries.
Product-related parameters
Base center height: 63–355 mm
Power range: 0.12–315 kW
Rated voltage: 380V (other voltages require a separate agreement)
Rated frequency: 50 Hz (or 60 Hz)
Protection rating: IP54 (or IP55)
Insulation class: Class F
Work mode: S1
Installation structural type:
B3 (Base with feet, end cover without flange)
B35 (Base with feet, end cover with flange)
B5 (Base without feet, end cover with flange)
| Model | Rated Power | When fully loaded | Locked-rotor current | Locked-rotor torque | Maximum torque | ||||
| Rotational speed | Current | Calculate current | Efficiency | Power factor | Rated current | Rated torque | Rated torque | ||
| (kW) | (revolutions per minute) | IN(A) | IN(A) | η(%) | (cosφ) | Ist/IN | Tst/TN | Tmax/TN | |
| Synchronous speed: 3000 r/min (2P) | |||||||||
| YE2-80M1-2 | 0.75 | 2855 | 1.77 | 1.77 | 77.4 | 0.83 | 6.8 | 2.3 | |
| YE2-80M2-2 | 1.1 | 2855 | 2.50 | 2.53 | 79.6 | 0.83 | 7.1 | ||
| YE2-90S-2 | 1.5 | 2875 | 3.34 | 3.34 | 81.3 | 0.84 | 7.3 | ||
| YE2-90L-2 | 2.2 | 2875 | 4.73 | 4.73 | 83.2 | 0.85 | 7.6 | ||
| YE2-100L-2 | 3.0 | 2880 | 6.19 | 6.19 | 84.6 | 0.87 | 7.8 | 2.2 | |
| YE2-112M-2 | 4.0 | 2900 | 8.05 | 8.05 | 85.8 | 0.88 | 8.1 | ||
| YE2-132S1-2 | 5.5 | 2900 | 10.9 | 10.9 | 87.0 | 0.88 | 8.2 | ||
| YE2-132S2-2 | 7.5 | 2900 | 14.7 | 14.5 | 88.1 | 0.89 | 7.8 | ||
| YE2-132M-2 | 9 | 2900 | 0.9 | 17.6 | 88.1 | 0.88 | 7.8 | ||
| YE2-160M1-2 | 11 | 2940 | 21.0 | 21.0 | 89.4 | 0.89 | 7.9 | ||
| YE2-160M2-2 | 15 | 2940 | 28.4 | 28.4 | 90.3 | 0.89 | 7.9 | ||
| YE2-160L-2 | 18.5 | 2940 | 34.4 | 34.7 | 90.9 | 0.89 | 8.0 | ||
| YE2-180M-2 | 22 | 2955 | 40.7 | 41.1 | 91.3 | 0.89 | 8.1 | ||
| YE2-200L1-2 | 30 | 2965 | 55.0 | 55.7 | 92.0 | 0.89 | 7.5 | 2.0 | |
| YE2-200L2-2 | 37 | 2965 | 67.5 | 68.3 | 92.5 | 0.89 | 7.5 | ||
| YE2-225M-2 | 45 | 2970 | 81.8 | 82.7 | 92.9 | 0.89 | 7.5 | 2.2 | |
| YE2-250M-2 | 55 | 2975 | 99.6 | 100.7 | 93.2 | 0.89 | 7.6 | ||
| YE2-280S-2 | 75 | 2975 | 135 | 137 | 93.8 | 0.89 | 6.9 | 1.8 | |
| YE2-280M-2 | 90 | 2975 | 160 | 163 | 94.1 | 0.89 | 6.9 | ||
| YE2-315S-2 | 110 | 2980 | 195 | 197 | 94.3 | 0.90 | 7.0 | 2.2 | |
| YE2-315M-2 | 132 | 2980 | 233 | 236 | 94.6 | 0.90 | 7.0 | ||
| YE2-315L1-2 | 160 | 2980 | 279 | 282 | 94.8 | 0.91 | 7.1 | ||
| YE2-315L2-2 | 200 | 2980 | 348 | 352 | 95 | 0.91 | 7.1 | ||
| YE2-355M1-2 | 220 | 2980 | 382 | 387 | 95 | 0.91 | 7.1 | 1.6 | |
| YE2-355M2-2 | 250 | 2980 | 435 | 439 | 95 | 0.91 | 7.1 | ||
| YE2-355L1-2 | 280 | 2980 | 487 | 492 | 95 | 0.91 | 7.1 | ||
| YE2-355L-2 | 315 | 2980 | 548 | 554 | 95 | 0.91 | 7.2 | ||
| Synchronous speed: 1500 r/min (4P) | |||||||||
| YE2-80M1-4 | 0.55 | 1390 | 1.57 | 1.57 | 71.0 | 0.75 | 5.2 | 2.4 | 2.3 |
| YE2-80M2-4 | 0.75 | 1.88 | 1.88 | 79.6 | 0.76 | 6.4 | 2.3 | ||
| YE2-90S-4 | 1.1 | 1400 | 2.67 | 2.67 | 81.4 | 0.77 | 6.6 | ||
| YE2-90L-4 | 1.5 | 3.48 | 3.53 | 82.8 | 0.78 | 6.7 | |||
| YE2-100L1-4 | 2.2 | 1430 | 4.90 | 4.90 | 84.3 | 0.81 | 7.3 | ||
| YE2-100L2-4 | 3.0 | 6.50 | 6.50 | 85.5 | 0.82 | 7.5 | |||
| YE2-112M-4 | 4.0 | 1440 | 8.56 | 8.56 | 86.6 | 0.82 | 7.5 | ||
| YE2-132S-4 | 5.5 | 11.5 | 11.6 | 87.7 | 0.82 | 7.5 | 2.0 | ||
| YE2-132M-4 | 7.5 | 15.3 | 15.5 | 88.7 | 0.83 | 7.3 | |||
| YE2-132M-4 | 9 | 1440 | 18.40 | 18.3 | 88.7 | 0.83 | 7.3 | ||
| YE2-160M-4 | 11 | 1460 | 22.2 | 21.7 | 89.8 | 0.85 | 7.4 | ||
| YE2-160L-4 | 15 | 29.6 | 29.1 | 90.6 | 0.86 | 7.5 | |||
| YE2-180M-4 | 18.5 | 1470 | 35.8 | 35.7 | 91.2 | 0.86 | 7.6 | ||
| YE2-180L-4 | 22 | 42.4 | 42.1 | 91.6 | 0.86 | 7.7 | 2.1 | ||
| YE2-200L-4 | 30 | 57.4 | 57.2 | 92.3 | 0.86 | 7.1 | |||
| YE2-225S-4 | 37 | 1480 | 69.7 | 70.2 | 92.7 | 0.86 | 7.3 | ||
| YE2-225M-4 | 45 | 84.4 | 85.0 | 93.1 | 0.86 | 7.3 | 2.2 | ||
| YE2-250M-4 | 55 | 103 | 103 | 93.5 | 0.86 | 7.3 | |||
| YE2-280S-4 | 75 | 139 | 137 | 94.0 | 0.88 | 6.8 | |||
| YE2-280M-4 | 90 | 1490 | 167 | 164 | 94.2 | 0.88 | 6.9 | ||
| YE2-315S-4 | 110 | 201 | 198 | 94.5 | 0.89 | 6.9 | 2.1 | 2.2 | |
| YE2-315M-4 | 132 | 241 | 237 | 94.7 | 0.89 | 6.9 | |||
| YE2-315L1-4 | 160 | 288 | 284 | 94.9 | 0.90 | 6.9 | |||
| YE2-315L2-4 | 200 | 359 | 355 | 95.1 | 0.90 | 6.9 | |||
| YE2-355M1-4 | 220 | 393 | 391 | 95.1 | 0.90 | 6.9 | 2.0 | ||
| YE2-355M-4 | 250 | 444 | 444 | 95.1 | 0.90 | 6.9 | |||
| YE2-355L1-4 | 280 | 497 | 497 | 95.1 | 0.90 | 6.9 | |||
| YE2-355L-4 | 315 | 559 | 559 | 95.1 | 0.90 | 6.9 | |||
Previous:
Other products
